Rule-change log
What is encoded today, how each rule was verified, and the statute behind it. Some rules are currently encoded from reputable secondary sources while we complete a review against the official statute text. Each is dated and cited below. Substantive changes get a new rule version, never an in-place edit.
| Rule id | State | Doctrine | Effective | Verified |
|---|---|---|---|---|
| ca-ppa-private-direct-2012 | CA | Progress-payment & retention penalty · Prime / direct | 2012-07-01 – current | primary 2026-07-15 |
| ca-retainage-owner-2012 | CA | Retainage · Prime / direct | 2012-07-01 – 2025-12-31 | primary 2026-07-15 |
| ca-retainage-owner-2026 | CA | Retainage · Prime / direct | 2026-01-01 – current | primary 2026-07-15 |
| ca-retainage-sub-2012 | CA | Retainage · Subcontractor | 2012-07-01 – 2025-12-31 | primary 2026-07-15 |
| ca-retainage-sub-2026 | CA | Retainage · Subcontractor | 2026-01-01 – current | primary 2026-07-15 |
| ga-ppa-private-direct-1994 | GA | Prompt-pay interest (private work) · Prime / direct | 1994-07-01 – current | secondary 2026-07-15 |
| ga-ppa-private-sub-1994 | GA | Prompt-pay interest (private work) · Subcontractor | 1994-07-01 – current | secondary 2026-07-15 |
| tx-ppa-private-direct-1999 | TX | Prompt-pay interest (private work) · Prime / direct | 1999-09-01 – current | primary 2026-07-15 |
| tx-ppa-private-sub-1999 | TX | Prompt-pay interest (private work) · Subcontractor | 1999-09-01 – current | primary 2026-07-15 |
| tx-ppa-public-direct-1993 | TX | Prompt-pay interest (public work) · Prime / direct | 1993-09-01 – current | primary 2026-07-15 |
| tx-ppa-public-sub-1993 | TX | Prompt-pay interest (public work) · Subcontractor | 1993-09-01 – current | primary 2026-07-15 |
| tx-retainage-1999 | TX | Retainage interest & release deadline · Prime / direct | 1999-09-01 – current | primary 2026-07-15 |
No corrections have been published yet. If a computed figure is wrong, we freeze letter generation for the affected rule and post a dated correction here.